Town contact list
In the table below, names of town contacts/organizers will be entered as they become known.More detailed information about the towns is available in a Word file.
| Town | Petition Deadline | Contact name | Contact email | Contact phone |
| ABINGTON | ||||
| ACTON | ||||
| ACUSHNET | ||||
| ADAMS | TM:June | |||
| ALFORD | Michael Wilcox | mfw@mfw.us | 528.5863 | |
| AMHERST | ||||
| ANDOVER | ||||
| AQUINNAH | ||||
| ARLINGTON | ||||
| ASHBURNHAM | ||||
| ASHBY | ||||
| ASHFIELD | 4/11 | Phyllis Loomis | 628-4691 | |
| ASHLAND | ||||
| ATHOL | ||||
| AUBURN | ||||
| AVON | ||||
| AYER | ||||
| BARRE | ||||
| BECKET | mid-April | |||
| BEDFORD | ||||
| BELCHERTOWN | TM:5/9(*2) | Madeline Casey | madeline.casey@mindspring.com | 323-4363 |
| BELLINGHAM | ||||
| BELMONT | ||||
| BERKLEY | ||||
| BERLIN | ||||
| BERNARDSTON | ||||
| BILLERICA | ||||
| BLACKSTONE | ||||
| BLANDFORD | Mary Jo Litchard | litchard@rcn.com | ||
| BOLTON | ||||
| BOURNE | ||||
| BOXBOROUGH | ||||
| BOXFORD | ||||
| BOYLSTON | ||||
| BRAINTREE | ||||
| BREWSTER | ||||
| BRIDGEWATER | ||||
| BRIMFIELD | closed | |||
| BROOKFIELD | ||||
| BROOKLINE | ||||
| BUCKLAND | ||||
| BURLINGTON | ||||
| CANTON | ||||
| CARLISLE | ||||
| CARVER | ||||
| CHARLEMONT | 4/1 | |||
| CHARLTON | ||||
| CHATHAM | ||||
| CHELMSFORD | ||||
| CHESHIRE | ||||
| CHESTER | 4/15 | |||
| CHESTERFIELD | TM:5/9 | Gail Kielson | 296-4327 | |
| CHILMARK | ||||
| CLARKSBURG | ||||
| CLINTON | ||||
| COHASSET | ||||
| COLRAIN | 3/19 | |||
| CONCORD |   | |||
| CONWAY | 4/11 | |||
| CUMMINGTON | TM:5/6 | Lennie Freid. | 634.5591 | |
| DALTON | ||||
| DANVERS | ||||
| DARTMOUTH | ||||
| DEDHAM | ||||
| DEERFIELD | closed | |||
| DENNIS | ||||
| DIGHTON | ||||
| DOUGLAS | ||||
| DOVER | ||||
| DRACUT | ||||
| DUDLEY | ||||
| DUNSTABLE | ||||
| DUXBURY | ||||
| EAST BRIDGEWATER | ||||
| EAST BROOKFIELD | ||||
| EASTHAM | ||||
| EAST LONGMEADOW | 2/15 | |||
| EASTON | ||||
| EDGARTOWN | ||||
| EGREMONT | Terry and James Webber | temimo@berkshire.net | 413.528.5314 | |
| ERVING | 4/11 | Eric Wasileski | 659-3545 | |
| ESSEX | ||||
| FAIRHAVEN | ||||
| FALMOUTH | ||||
| FLORIDA | ||||
| FOXBOROUGH | ||||
| FRAMINGHAM | ||||
| FREETOWN | ||||
| GEORGETOWN | ||||
| GILL | Sally Shaw | 863-4992 | ||
| GOSHEN | TM:5/16 | |||
| GOSNOLD | ||||
| GRAFTON | ||||
| GRANBY | TM:5/9(*3) | Joan Grenier/Peg Anderson | ||
| GRANVILLE | 4/10 | |||
| GREAT BARRINGTON | Marguerite De Santis | marguerite@berkshirehearth.com | 528-5891 | |
| GROTON | ||||
| GROVELAND | ||||
| HADLEY | TM:5/5(*4) | Lyn Bowmaster | 584-3373 | |
| HALIFAX | ||||
| HAMILTON | ||||
| HAMPDEN | January | |||
| HANCOCK | ||||
| HANOVER | ||||
| HANSON | ||||
| HARDWICK | ||||
| HARVARD | ||||
| HARWICH | ||||
| HATFIELD | TM:5/10(*5) | |||
| HAWLEY | 4/12 | |||
| HEATH | ||||
| HINGHAM | ||||
| HINSDALE | ||||
| HOLBROOK | ||||
| HOLDEN | ||||
| HOLLAND | 3/18 | |||
| HOLLISTON | ||||
| HOPEDALE | ||||
| HOPKINTON | ||||
| HUBBARDSTON | ||||
| HUDSON | ||||
| HULL | ||||
| HUNTINGTON | TM:5/2 | |||
| IPSWICH | ||||
| KINGSTON | ||||
| LAKEVILLE | ||||
| LANCASTER | ||||
| LANESBOROUGH | AnnaPolluck | stormview26@yahoo.com | 443-0453 | |
| LEE | 4/1 | Deidre Consolati | deidreconoslati@aol.com | 243-2318 |
| LEICESTER | ||||
| LENOX | 3/10 | JudithLerner | JudithLerner@yahoo.com | |
| LEVERETT | submitted | |||
| LEXINGTON | ||||
| LEYDEN | Sarah Kemble | sarah.kemble@chcfc.org | ||
| LINCOLN | ||||
| LITTLETON | ||||
| LONGMEADOW | 3/16 | |||
| LUDLOW | 2/7 | |||
| LUNENBERG | ||||
| LYNNFIELD | ||||
| MANCHESTER-BY-THE-SEA | ||||
| MANSFIELD | ||||
| MARBLEHEAD | ||||
| MARION | ||||
| MARSHFIELD | ||||
| MASHPEE | ||||
| MATTAPOISETT | ||||
| MAYNARD | ||||
| MEDFIELD | ||||
| MEDWAY | ||||
| MENDON | ||||
| MERRIMAC | ||||
| METHUEN | ||||
| MIDDLEBOROUGH | ||||
| MIDDLEFIELD | TM:5/7 | |||
| MIDDLETON | ||||
| MILFORD | ||||
| MILLBURY | ||||
| MILLIS | ||||
| MILLVILLE | ||||
| MILTON | ||||
| MONROE | ||||
| MONSON | 4/12 | |||
| MONTAGUE | closed | Susan Conger | susan@alongtheriver.com | |
| MONTEREY | BonnerMcAllester | 528-9385 | ||
| MONTGOMERY | ||||
| MOUNT WASHINGTON | ||||
| NAHANT | ||||
| NANTUCKET | ||||
| NATICK | ||||
| NEEDHAM | ||||
| NEW ASHFORD | ||||
| NEW BRAINTREE | ||||
| NEWBURY | ||||
| NEW MARLBOROUGH | ||||
| NEW SALEM | ||||
| NORFOLK | ||||
| NORTH ANDOVER | ||||
| NORTH ATTLEBOROUGH | ||||
| NORTHBOROUGH | ||||
| NORTHBRIDGE | ||||
| NORTH BROOKFIELD | ||||
| NORTHFIELD | John Cevasco | 498-4357 | ||
| NORTH READING | ||||
| NORTON | ||||
| NORWELL | ||||
| NORWOOD | ||||
| OAK BLUFFS | ||||
| OAKHAM | ||||
| ORANGE | 3/25 | |||
| ORLEANS | ||||
| OTIS | ||||
| OXFORD | ||||
| PALMER | no town meeting, we are told | |||
| PAXTON | ||||
| PELHAM | 3/29 | |||
| PEMBROKE | ||||
| PEPPERELL | ||||
| PERU | ||||
| PETERSHAM | ||||
| PHILLIPSTON | ||||
| PLAINFIELD | TM:5/5 | Chris Brandon | chrismbrandon@aol.com | 634-5737 |
| PLAINVILLE | TM:5/5 | |||
| PLYMOUTH | ||||
| PLYMPTON | ||||
| PRINCETON | ||||
| PROVINCETOWN | ||||
| RANDOLPH | ||||
| RAYNHAM | ||||
| READING | ||||
| REHOBOTH | ||||
| RICHMOND | ||||
| ROCHESTER | ||||
| ROCKLAND | ||||
| ROCKPORT | ||||
| ROWE | ||||
| ROWLEY | ||||
| ROYALSTON | ||||
| RUSSELL | ||||
| RUTLAND | ||||
| SALISBURY | ||||
| SANDISFIELD | Walter Wink | 258-3352 | ||
| SANDWICH | ||||
| SAUGUS | ||||
| SAVOY | Chris Anderson | 743-0065 | ||
| SCITUATE | ||||
| SEEKONK | ||||
| SHARON | ||||
| SHEFFIELD | ||||
| SHELBURNE | ||||
| SHELBURNE FALLS | Sarah Pirtle | 625-2355 | ||
| SHERBORN | ||||
| SHIRLEY | ||||
| SHREWSBURY | ||||
| SHUTESBURY | 3/23:done | Carlos Fontes | ||
| SOMERSET | ||||
| SOUTHAMPTON | TM:6/4 | |||
| SOUTHBOROUGH | ||||
| SOUTH HADLEY | TM:5/14 | |||
| SOUTHWICK | 4/8 | |||
| SPENCER | ||||
| STERLING | ||||
| STOCKBRIDGE | ||||
| STONEHAM | ||||
| STOUGHTON | ||||
| STOW | ||||
| STURBRIDGE | ||||
| SUDBURY | ||||
| SUNDERLAND | submitted! | Gordon Tripp | 665-3580 | |
| SUTTON | ||||
| SWAMPSCOTT | ||||
| SWANSEA | ||||
| TEMPLETON | ||||
| TEWKSBURY | ||||
| TISBURY | ||||
| TOLLAND | 5/20 | |||
| TOPSFIELD | ||||
| TOWNSEND | ||||
| TRURO | ||||
| TYNGSBOROUGH | ||||
| TYRINGHAM | ||||
| UPTON | ||||
| UXBRIDGE | ||||
| WAKEFIELD | ||||
| WALES | ||||
| WALPOLE | ||||
| WARE | TM:5/9 | |||
| WAREHAM | ||||
| WARREN | ||||
| WARWICK | ||||
| WASHINGTON | ||||
| WAYLAND | ||||
| WEBSTER | ||||
| WELLESLEY | ||||
| WELLFLEET | ||||
| WENDELL | ||||
| WENHAM | ||||
| WESTBOROUGH | ||||
| WEST BOYLSTON | ||||
| WEST BRIDGEWATER | ||||
| WEST BROOKFIELD | ||||
| WESTFORD | ||||
| WESTHAMPTON | TM:5/14 | |||
| WESTMINSTER | ||||
| WEST NEWBURY | ||||
| WESTON | ||||
| WESTPORT | ||||
| WEST STOCKBRIDGE | 4/11 | Bill Silverman | wmsilverman2359@aol.com | 232-7875 |
| WEST TISBURY | ||||
| WESTWOOD | ||||
| WHATELY | Nancy Talanian | 665-4561 | ||
| WHITMAN | ||||
| WILBRAHAM | 3/25(*1) | |||
| WILLIAMSBURG | closed | Katherine Baker | bakerkg@comcast.net | 268.7572 |
| WILLIAMSTOWN | 4/20 | Sam Smith | sam@caretakerfarm.org | 458-4309 |
| WILMINGTON | ||||
| WINCHENDON | ||||
| WINCHESTER | ||||
| WINDSOR | Arnold Westwood | awestwood@rcn.com | 684-3786 | |
| WINTHROP | ||||
| WORTHINGTON | TM:5/7 | Sally Fisher | Castlecottage@cs.com | |
| WRENTHAM | ||||
| YARMOUTH | ||||
(*1) Wilbraham: 2/28 but might accept one until 3/25
(*2) Belchertown: Board sets a time deadline; warrants go to select board citizens' petition just has to be in time to certify signatures and be printed
(*3) Granby: Try to get on agenda to present to selectboard on 4/4
(*4) Hadley: Selectboard will set the warrant at April 6 selectboard meeting
(*5) Hatfield: Best if received by March 29 select board meeting.